VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,219,539,209 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,945.59 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,357,356.6 GB  544,060,882
2 Iran (ISLAMIC Republic Of)  96,837,636.9 GB  5,281,450,092
3 Russian Federation  75,144,157.2 GB  1,285,486,865
4 Japan  59,619,524.3 GB  638,695,443
5 United States  48,329,187.6 GB  975,364,589
6 Taiwan  46,334,167.4 GB  761,344,255
7 France  42,392,378.2 GB  565,099,337
8 Indonesia  34,714,990.8 GB  850,598,030
9 India  32,217,784.7 GB  723,483,322
10 China  28,899,648.3 GB  761,543,893
11 Viet Nam  25,603,364.7 GB  463,874,334
12 Thailand  17,513,766.1 GB  329,653,841
13 United Arab Emirates  14,520,459.7 GB  504,543,804
14 Hong Kong  13,608,525.4 GB  223,238,455
15 Philippines  11,879,400.3 GB  308,687,379
16 Myanmar  11,419,852.4 GB  219,656,929
17 Malaysia  10,821,289.6 GB  133,035,872
18 Turkmenistan  9,530,168.7 GB  147,020,111
19 Bangladesh  9,301,936.3 GB  384,725,249
20 Ukraine  8,550,269.8 GB  498,834,012
21 Canada  7,333,725.9 GB  76,668,974
22 Germany  7,244,988.9 GB  212,013,609
23 Saudi Arabia  7,074,572.0 GB  100,379,239
24 Singapore  6,215,597.3 GB  360,759,713
25 Turkey  6,113,020.8 GB  92,112,425
26 Iraq  5,476,640.2 GB  221,301,214
27 Australia  4,970,074.6 GB  105,068,785
28 United Kingdom  4,657,398.2 GB  116,302,167
29 Brazil  4,631,828.5 GB  1,111,414,270
30 Lao People's Democratic Republic  3,826,345.6 GB  67,621,730
31 Pakistan  3,670,843.6 GB  94,985,305
32 Kenya  2,987,815.5 GB  180,526,008
33 Nigeria  2,921,872.2 GB  375,114,353
34 Cambodia  2,788,986.4 GB  87,038,866
35 Mexico  2,324,715.1 GB  41,981,507
36 Netherlands  1,780,891.8 GB  44,690,606
37 Spain  1,617,878.0 GB  17,958,014
38 Oman  1,595,216.8 GB  31,614,691
39 Armenia  1,429,381.1 GB  4,688,115
40 Egypt  1,258,364.2 GB  36,361,882
41 Nepal  1,236,738.2 GB  18,688,357
42 Syrian Arab Republic  1,217,058.4 GB  232,712,876
43 Qatar  1,205,218.1 GB  17,542,579
44 Jordan  1,195,117.5 GB  24,373,124
45 Algeria  1,193,612.0 GB  34,851,405
46 Italy  1,108,183.7 GB  13,832,278
47 New Zealand  1,019,259.4 GB  13,909,092
48 Macau  987,520.6 GB  18,292,280
49 Colombia  949,610.0 GB  18,529,952
50 Kazakhstan  934,382.5 GB  14,081,282
51 Sweden  931,108.4 GB  15,125,045
52 Austria  892,151.1 GB  14,122,872
53 Argentina  863,318.2 GB  12,532,315
54 Kyrgyzstan  833,782.4 GB  9,877,512
55 Ghana  824,472.2 GB  49,353,433
56 Sudan  800,948.9 GB  32,961,111
57 Chile  773,704.0 GB  13,800,730
58 Venezuela  744,965.9 GB  23,786,647
59 Ethiopia  710,724.1 GB  37,548,763
60 Peru  710,030.2 GB  10,201,591
61 Romania  695,499.2 GB  12,780,059
62 Somalia  691,311.6 GB  35,159,843
63 Belarus  674,306.9 GB  18,969,173
64 Mongolia  670,894.2 GB  11,079,093
65 Libyan Arab Jamahiriya  623,279.0 GB  17,908,627
66 Morocco  607,254.5 GB  24,605,377
67 Azerbaijan  583,335.9 GB  10,429,860
68 Kuwait  579,056.6 GB  9,498,778
69 Latvia  570,570.5 GB  2,677,885
70 Poland  567,653.1 GB  7,780,174
71 Ecuador  540,161.5 GB  53,213,914
72 Norway  514,775.9 GB  4,484,358
73 Palestinian Territory Occupied  485,111.8 GB  12,213,997
74 Yemen  478,607.1 GB  16,704,726
75 Belgium  426,970.0 GB  5,848,397
76 South Africa  424,303.4 GB  16,178,365
77 Finland  400,734.8 GB  3,672,113
78 Switzerland  352,919.7 GB  13,696,868
79 Israel  344,716.6 GB  7,900,231
80 Portugal  330,687.2 GB  5,400,806
81 Uganda  323,285.3 GB  16,947,956
82 Denmark  318,022.8 GB  2,817,383
83 Lithuania  290,318.2 GB  3,898,654
84 Tanzania United Republic of  288,467.9 GB  7,490,870
85 Czech Republic  285,602.3 GB  4,674,512
86 Hungary  283,443.0 GB  4,509,167
87 Georgia  267,720.7 GB  3,296,917
88 Guinea  262,990.8 GB  7,240,852
89 Greece  229,864.6 GB  3,423,013
90 Sri Lanka  216,538.9 GB  6,149,455
91 Bahrain  206,753.3 GB  3,489,244
92 Tunisia  204,264.2 GB  5,853,834
93 Bulgaria  197,970.5 GB  3,963,816
94 Brunei Darussalam  197,689.4 GB  1,559,528
95 Lebanon  195,901.0 GB  8,819,581
96 Afghanistan  195,060.9 GB  7,675,063
97 Uzbekistan  190,329.5 GB  3,349,129
98 Guatemala  189,284.1 GB  4,208,799
99 Dominican Republic  186,729.4 GB  6,441,390
100 Serbia  183,726.9 GB  3,447,817
101 Bolivia  169,626.2 GB  3,043,339
102 Djibouti  155,038.9 GB  4,180,581
103 Panama  148,694.5 GB  4,372,604
104 Slovenia  126,581.4 GB  1,466,241
105 Ireland  122,200.3 GB  1,762,407
106 Cote D'ivoire  115,332.0 GB  5,683,933
107 Costa Rica  106,289.7 GB  1,586,386
108 Croatia (LOCAL Name: Hrvatska)  105,687.8 GB  1,061,548
109 Bosnia and Herzegowina  100,624.1 GB  903,719
110 Slovakia (SLOVAK Republic)  100,335.7 GB  1,175,403
111 Moldova Republic of  97,493.2 GB  2,448,485
112 Paraguay  94,743.5 GB  1,929,718
113 Mauritius  92,408.0 GB  1,206,377
114 Cuba  88,380.2 GB  2,224,949
115 Albania  87,001.5 GB  2,143,354
116 Jamaica  82,509.7 GB  1,864,670
117 Bhutan  79,505.3 GB  1,647,862
118 Estonia  72,092.9 GB  962,937
119 Uruguay  68,557.9 GB  1,046,864
120 Luxembourg  56,319.9 GB  1,256,595
121 Benin  55,504.2 GB  6,566,526
122 Honduras  54,876.3 GB  1,317,437
123 Cyprus  51,620.1 GB  903,341
124 Antigua and Barbuda  47,482.7 GB  1,473,336
125 Maldives  47,251.2 GB  856,175
126 Togo  46,988.8 GB  1,211,898
127 Guam  44,920.2 GB  917,324
128 Senegal  44,019.5 GB  1,797,186
129 Macedonia  40,327.4 GB  638,897
130 Korea Democratic People's Republic of  39,681.2 GB  298,048
131 Trinidad and Tobago  37,604.9 GB  578,328
132 Northern Mariana Islands  36,801.7 GB  254,272
133 Timor-leste  32,888.8 GB  721,882
134 Cameroon  31,644.0 GB  2,950,534
135 Mozambique  31,370.8 GB  2,116,470
136 El Salvador  30,802.3 GB  845,766
137 Madagascar  27,037.1 GB  719,210
138 Barbados  26,859.8 GB  291,210
139 Fiji  26,672.6 GB  752,502
140 Nicaragua  26,055.7 GB  500,295
141 Rwanda  24,901.6 GB  800,798
142 Malta  24,631.4 GB  479,052
143 Namibia  24,453.2 GB  721,393
144 Puerto Rico  22,248.2 GB  592,904
145 Iceland  21,661.5 GB  602,642
146 Chad  21,083.6 GB  4,501,270
147 Palau  20,641.2 GB  125,628
148 Seychelles  20,571.7 GB  3,312,092
149 Tajikistan  20,484.7 GB  1,131,444
150 Reunion  20,263.3 GB  84,046
151 Angola  17,888.5 GB  542,583
152 Montenegro  16,565.2 GB  326,769
153 Bahamas  16,248.5 GB  335,153
154 Mali  16,175.4 GB  985,638
155 Congo The Democratic Republic of The  16,107.2 GB  1,173,257
156 Mauritania  15,437.9 GB  489,480
157 Zambia  15,255.6 GB  616,802
158 Zimbabwe  14,884.4 GB  2,257,437
159 Burkina Faso  13,664.3 GB  1,321,181
160 Saint Lucia  13,131.3 GB  172,384
161 Malawi  12,400.5 GB  170,496
162 Papua New Guinea  11,055.6 GB  167,933
163 Guyana  10,910.0 GB  266,811
164 Suriname  10,339.9 GB  296,742
165 Samoa  9,576.3 GB  19,760
166 New Caledonia  9,034.4 GB  121,251
167 Haiti  8,478.5 GB  353,810
168 Gabon  8,094.7 GB  270,280
169 Aruba  8,018.9 GB  85,253
170 Gambia  7,986.0 GB  3,619,073
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,250
173 Saint Vincent and The Grenadines  7,429.9 GB  93,926
174 Botswana  6,626.7 GB  153,965
175 Liberia  6,315.8 GB  543,903
176 Curacao  6,210.3 GB  119,408
177 Marshall Islands  5,383.5 GB  56,410
178 South Sudan  5,095.3 GB  281,965
179 Equatorial Guinea  4,831.1 GB  289,226
180 Dominica  4,567.2 GB  277,035
181 Martinique  4,538.3 GB  61,357
182 Congo  3,965.1 GB  103,005
183 Vanuatu  3,669.2 GB  237,566
184 Grenada  3,627.1 GB  81,294
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,429
189 Sierra Leone  2,662.8 GB  99,460
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.7 GB  97,483
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,082.6 GB  34,278
195 American Samoa  2,034.2 GB  45,817
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,117
198 Sint Maarten  1,783.2 GB  43,057
199 Tonga  1,716.4 GB  161,549
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,700
203 Faroe Islands  1,535.4 GB  28,481
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,007.6 GB  22,223
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,215
210 Virgin Islands (BRITISH)  771.9 GB  29,213
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  480.2 GB  5,069
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.1 GB  8,934
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4